Click on questions below for answers:

SHARE AND TRADING INFO >>

Registry or stock transfers, address change, securities certificates contact

Computershare Investor Services
100 University Ave., 9th floor
Toronto ON M5J 2Y1
Phone: 1-800-564-6253
Email: service@computershare.com
Website: www.computershare.com


Where do Vicwest Inc.'s shares trade and can I find historic trading info?

Vicwest Income Fund units have traded since July 2005 on the Toronto Stock Exchange under the symbol VIC.UN. Following conversion to a corporation on January 1 2011, Vicwest Inc. shares began trading under the symbol VIC. Price history is available at www.tsx.com.


What is Vicwest Inc.'s CUSIP number?

92647W.



Dividends >>

What is the history of distributions paid to shareholders?
       
Month Record Date Payment Date $ per unit
July 2005 July 31, 2005 Aug. 22, 2005 $0.09
August Aug. 31, 2005 Sep. 20, 2005 $0.09
September Sep. 30, 2005 Oct. 20, 2005 $0.11
October Oct. 31, 2005 Nov. 21, 2005 $0.11
November Nov. 30, 2005 Dec. 20, 2005 $0.471
November Nov. 30, 2005 Dec. 20, 2005 $0.272
December Dec. 30, 2005 Jan. 20, 2006 $0.223
January 2006 Jan. 31, 2006 Feb. 20, 2006 $0.12
February Feb. 28, 2006 Mar. 20, 2006 $0.12
March Mar. 31, 2006 Apr. 20, 2006 $0.12
April Apr. 30, 2006 May 19, 2006 $0.12
May May 31, 2006 Jun. 20, 2006 $0.13
June Jun. 30, 2006 Jul. 20, 2006 $0.13
July Jul. 31, 2006 Aug. 21, 2006 $0.184
August Aug. 31, 2006 Sep. 20, 2006 $0.18
September Sep.30, 2006 Oct. 20, 2006 $0.184
October Oct. 30, 2006 Nov. 20, 2006 $0.184
November Nov. 30, 2006 Dec. 20, 2006 $0.184
December Dec. 31, 2006 Jan. 22, 2007 $0.13
January 2007 Jan. 31, 2007 Feb. 20, 2007 $0.13
February Feb. 28, 2007 Mar. 20, 2007 $0.13
March Mar. 31, 2007 Apr. 20, 2007 $0.13
April Apr. 30, 2007 May 22, 2007 $0.13
May May 31, 2007 Jun. 22, 2007 $0.13
June Jun. 29, 2007 Jul. 20, 2007 $0.13
July Jul. 31, 2007 Aug. 20, 2007 $0.13
August Aug. 31, 2007 Sep. 20, 2007 $0.13
September Sep.28, 2007 Oct. 22, 2007 $0.13
October Oct. 31, 2007 Nov. 20, 2007 $0.13
November Nov. 30, 2007 Dec. 20, 2007 $0.13
December Dec. 31, 2007 Jan. 21, 2008 $0.13
January 2008 Jan. 31, 2008 Feb. 20, 2008 $0.13
February Feb. 29, 2008 Mar. 20, 2008 $0.13
March Mar. 31, 2008 Apr. 12, 2008 $0.13
April April 30, 2008 May 20, 2008 $0.13
May May 30, 2008 June 20, 2008 $0.13
June June 30, 2008 July 21, 2008 $0.13
July July 31, 2008 Aug. 20, 2008 $0.13
August Aug. 29, 2008 Sep. 19, 2008 $0.13
September Sep. 30, 2008 Oct. 20, 2008 $0.13
October Oct. 31, 2008 Nov. 20, 2008 $0.13
November Nov. 28, 2008 Dec. 22, 2008 $0.13
December Dec 31, 2008 Jan. 20, 2009 $0.13
December Dec 31, 2008 Jan. 20, 2009 $0.205
December Dec 31, 2008 Jan. 20, 2009 $0.256
January 2009 Jan. 30, 2009 Feb. 20, 2009 $0.13
February Feb. 27, 2009 Mar. 20, 2009 $0.13
March Mar. 31, 2009 Apr. 20, 2009 $0.13
April April 30, 2009 May 20, 2009 $0.13
May May 29, 2009 June 22, 2009 $0.13
June June 30, 2009 July 20, 2009 $0.13
July July 31, 2009 Aug. 20, 2009 $0.13
August Aug. 29, 2009 Sep. 21, 2009 $0.13
September Sep. 30, 2009 Oct. 20, 2009 $0.13
October Oct. 30, 2009 Nov. 20, 2009 $0.13
November Nov. 30, 2009 Dec. 21, 2009 $0.13
December Dec 31, 2009 Jan. 20, 2009 $0.13
December Dec 31, 2009 Jan. 20, 2009 $0.207
December Dec 31, 2009 Dec. 31, 2009 $0.268
January 2010 Jan. 29, 2010 Feb. 22, 2010 $0.13
February Feb. 26, 2010 Mar. 22, 2010 $0.13
March Mar. 31, 2010 Apr. 20, 2010 $0.13

1Includes $0.35 special cash distribution
2Special non-cash distribution
3Includes $0.10 special cash distribution
4Includes $0.05 special cash distribution
5On December 19, 2008, the Fund declared a special one-time, cash distribution of $0.20 per unit to Unitholders of record of December 31, 2008, paid on January 20, 2009 and was in addition to the normal monthly distribution of $0.13 for December. By declaring the special cash distribution, the Fund did not report any taxable income in 2008.
6On December 19, 2008, the Fund declared a special one-time, non-cash distribution with estimated value of $0.25 per unit to Unitholders of record of December 31, 2008, paid on January 20, 2009 and was in addition to the normal monthly distribution of $0.13 for December. These Fund units were distributed on a pro rata basis and included in the Unitholders’ taxable income for the 2008 and 2009 calendar years.
7On December 17, 2009, the Fund declared a special cash distribution of $0.20 per unit, payable on January 20, 2010 to Unitholders of record on December 31, 2009 and is in addition to the normal monthly distribution of $0.13 for December.
8On December 17, 2009, the Fund declared a special non-cash distribution paid to Unitholders of record as of December 31, 2009 of $0.26 per unit and is in addition to the normal monthly distribution of $0.13 for December. These Fund units are distributed on a pro rata basis and included in the Unitholders’ taxable income for the 2009 calendar year.


Does Vicwest Inc. have a dividend re-investment plan (DRIP)?

No.


Does Vicwest Inc. belong to any S&P/TSX Indices?

Vicwest is a member of the S&P/TSX SmallCap Index and the S&P/TSX Equity SmallCap Index.



Financial Reporting >>

When is Vicwest's year end?

Vicwest Inc.’s fiscal year end is December 31.


When is Vicwest's next Annual Meeting?

The Annual General Meeting for 2011 will be held on Thursday, May 17, 2012.




VicWest
VicWest